RBRR Entry List as at 2/12/07
Entry number | Entrant Name | Crew 2 | Crew 3 | Crew 4 | Car | Year |
1 | Tim Hunt | tba | | | TR4a | 1966 |
2 | David Lonsdale | Paul Lonsdale | | | Spitfire 1500 | 1975 |
3 | Nikolaj Blomberg | Daniel Read | Morten Haugaard | | 2000 Mk2 | 1972 |
4 | Andrew Johnson | Sarah Johnson | | | Stag | 1972 |
5 | Jony Ellis | Dave Powell | | | Spit6 Mk4 | 1971 |
6 | Andrew Pearce | Ben Hobson | | | 2000 Mk1 | 1967 |
7 | Chris Shaw | tba | | | TR7 | 1981 |
8 | Lester French | tba | | | 2.5 PI Mk1 | 1964 |
9 | Roy Lacey | Julia Lynn | | | GT6 Mk1 | 1967 |
10 | Jason Lane | Ruth Nobbs | | | TR7 | 1982 |
11 | Chris Nobbs | tba | | | Dolomite Sprint | 1980 |
12 | Craig Bennet | tba | | | 2.5 PI Mk2 | 1971 |
13 | David Pearson | Jason Chinn | | | Standard Atlas Camper | 1964 |
14 | Malcolm Swingewood | Gavin Barry | Graham Swingewood | | Herald 13/60 Estate | 1969 |
15 | Alan Chatterton | Sam Chatterton | | | 2500S Estate | 1976 |
16 | Mark Astley | Gavin Astley | | | Spitfire Mk4 | 1972 |
17 | Keith Bennet | tba | | | TR4a | 1965 |
18 | David Picton | Fred Slezak | | | 2000 Mk1 | 1969 |
19 | Nick Jones | Kate Jones | | | Vitesse Mk1 Conv | 1967 |
20 | Jim McGuiness | tba | | | GT6 Mk3 | 1973 |
21 | Dave Marshall | tba | | | 2000 Mk2 | 1971 |
22 | Jayson Murray | Terry Murray | Paid | | Herald 13/60 | 1970 |
23 | Leighton Ball | Alison Ball | | | 2.5 PI Mk2 | 1973 |
24 | Nick Jackson | Ray Hunt | Andrew Gatehouse | | 2.5 PI Mk2 | 1971 |
25 | Steven Needham | David Harrison | | | Dolomite 1850 HL | 1979 |
26 | John Martin | Clive Senior | | | Spitfire Mk4 | 1971 |
27 | Philip Brooks-Taylor | tba | | | Spitfire Mk4 | 1972 |
28 | Chris Gleeson | Andrew Gleeson | | | TR6 | 1973 |
29 | Keith Dandridge | Dave Kirby | | | GT6 Mk2 | 1970 |
30 | Antony Campion | Jonathan Clegg | | | | |
31 | Stephen Attenborough | Simon Coupland | | | 2000 Mk1 | 1966 |
32 | Paul Beeson | Ashley Page | | | Spitfire 1500 | 1980 |
33 | Martin Simmons | Dave Smyth | Connor Simmons | | Dolomite 1500 SE | 1978 |
34 | Mike Bishop | tba | | | Stag | 1972 |
35 | David Aspinall | John Bloom | | | 2.5 PI Mk2 | 1972 |
36 | Helen Porter | Jeremy Lupton | | | Spitfire 1500 | 1978 |
37 | Neil Nasralla | Kaye Patterson | | | Spitfire 1500 | 1975 |
38 | Stephen Cooper | Barry Cooper | | | TR6 | 1969 |
39 | Alan Sorbie | Ian Sorbie | | | 2000 Mk2 | 1969 |
40 | Francis Moll | Mike Green | | | TR7 | 1980 |
41 | Matthew Helm | Natham Helm | | | Spitfire 1500 | 1979 |
42 | Michael Helm | Gillian Helm | | | TR6 | 1972 |
43 | Malcolm Philpott | Geoff Clack | | | Vitesse Mk2 Conv | 1970 |
44 | Bill Goodwin | Keith Obushon | | | Dolomite 2 litre | 1972 |
45 | Carl Shakespeare | Becky Govier | | | Dolomite Sprint | 1979 |
46 | Alex Chandler | tba | | | 2000 Mk2 | 1974 |
47 | Paul Derbyshire | Andrew Heeley | | | Spitfire 1500 | 1978 |
48 | Mark McLean | Joanne McLean | | | Stag | 1972 |
49 | Roger Saunt | tba | tba | tba | 2000 Mk2 | 1972 |
50 | Anthony Short | Valerie Short | | | TR8 | 1980 |
51 | Andrew Taylor-Jones | Clair Taylor-Jones | | | Spitfire 1500 | 1977 |
52 | Jon Burridge | Tina Gristwood | | | Stag | 1974 |
53 | Ellis Stokes | Keith Compton-Bishop | | | 2500 TC | 1976 |
54 | Geoff Edwards | David Inglis | | | Spitfire 1500 | 1977 |
55 | Andy Cook | Paul Bodium | | | GT6 Mk3 | 1971 |
56 | Nigel Gair | tba | | | 2000 Mk2 | 1973 |
57 | Jonathan Clegg | tba | | | TBA | |
58 | James Fotheringham | tba | | | GT6 Mk1 | 1968 |
59 | Andy Flexney | Ian Heeley | | | TR3a | 1959 |
60 | Martin Young | Simon Jeffrey | | | Stag | 1975 |
61 | Ben Hutchings | James Seymour | | | GT6 Mk1 | 1967 |
62 | David Kent | Karen Shaw | | | Spitfire Mk4 | 1972 |
63 | Peter Fern | tba | | | Herald 13/60 | 1968 |
64 | Mike Barrett | Elizabeth Barrett | | | Herald 13/60 Conv | 1968 |
65 | Andrew Howorth | tba | | | TR4 | 1961 |
66 | Colin Wake | tba | | | 2.5 PI Mk1 | 1968 |
67 | Russell Banyard | David Sadler | | | 2000 Mk2 Estate | 1972 |
68 | David Walker | Matthew Walker | | | Vitesse 6 | 1964 |
69 | James Carruthers | Michael Carruthers | | | Spitfire Mk3 | 1969 |
70 | Steve Hudson | Stephen Clapcott | Stephen Hodgeson | | Herald 1200 Conv | 1967 |
71 | Kevin Rochfort | Vin Poonwassie | John Davies | | Acclaim | 1984 |
72 | Tim Bancroft | Richard Arthers | | | GT6 Mk2 | 1970 |
73 | David Langrick | tba | | | Spitfire Mk4 | 1971 |
74 | Thomas Boyd | Steve Hall | | | TR4 | 1964 |
75 | Simon Ewbank | Michael Ewbank | | | TR7 | 1980 |
76 | Steven Burrows | Martin Burrows | | | | |
77 | Chris Allen | John Dempster | Kevin Smith | | 2000 Estate Mk2 | 1972 |
78 | Steve Fielder | Clive Atton | | | Vitesse Mk2 Conv | 1970 |
79 | Anthony Pulis | Peter Jordan | | | Stag | 1975 |
80 | Mike Bestard | tba | | | GT6 Mk3 | 1976 |
81 | Philip Wright | Ashley Meson | | | Spitfire Mk4 | 1972 |
82 | Andrew Dann | Tony Cox | | | 2000 Mk2 Auto | 1973 |
83 | Joe Welling | Frank Welling | | | Spitfire 1500 | 1978 |
84 | Tim Turner | Erica Wilshere | | | Stag | |
85 | Jessica Brake | Alison Brake | | | Herald 13/60 Estate | 1970 |
86 | Michael Davis | tba | | | Spitfire 1500 | 1979 |
87 | Lloyd McNeill | Ken McNeill | | | Standard 10 Pickup | 1959 |
88 | James Shackford | Simon Taylor | | | 2.5 PI Mk1 | 1969 |
89 | Darren Sharp | tba | | | Dolomite 1500 | 1980 |
90 | Robin Upton | tba | | | Spitfire Mk2 | 1966 |
91 | Tom Key | Tom Bamford | | | TR6 | 1969 |
92 | Martin Waldron | Sue Waldron | | | Stag | 1972 |
93 | Anthony Quick | Graham Whitting | | | TR6 | 1973 |
94 | Doug Foreman | Katie Foreman | | | Herald 13/60 | 1971 |
95 | Dave Kirk | Kelvin Jones | | | 2.5 PI Mk2 | 1973 |
96 | Bob King | Tim Smith | Marcus Clayton | | 2000 Mk2 | 1971 |
97 | Howard Brissenden | Tess Bickerstaff | | | TR7 | 1981 |
98 | Andrew Moll | Frances Moll | | | GT6 Mk3 | 1972 |
99 | Paul Hughes | Scott Hughes | | | Dolomite Sprint | 1975 |
100 | Andrew Martin | Kevin Martin | | | Vitesse 6 | 1962 |
Reserve List | | | | | | |
101 | Neil Dowie | tba | | | GT6 Mk2 | 1969 |
102 | Roger Baldwinson | Matthew Field | | | 2000 Mk2 | 1969 |
103 | Dale Barker | Brian Maslin | | | Herald 1200 Conv | 1967 |
104 | Philip Mathew | Simon Antrobus | | | Stag | 1971 |
105 | Roger Keys | Andy Everett | | | 2000 Mk2 Estate | 1970 |
106 | Barry McGrath | Caroline McGrath | | | 2.5 PI Mk1 Estate | 1969 |
Comments